MLS: 24058905
Duplex
987 Rue Jacques-Cartier
Gatineau (Gatineau)
$290,000
Rooms | 3 |
Bedrooms | 1 |
Bathrooms | 1 |
Living area | 1850 p2 |
Description
Gatineau sector. Duplex with lots of potential, 1 bedroom unit on the ground floor, currently rented for $900/month (June 1, 2025), 2 bedroom unit upstairs, currently vacant with potential rent of $950/month . All located at the edge of the Outaouais River with water views and of Ottawa.
Property Details
Types of property | Duplex |
Rooms | 3 |
Bedrooms | 1 |
Bathrooms | 1 |
Powder rooms | 0 |
Parking | Driveway (2) |
Living area | 1850 p2 |
Land size | 7660 p2 |
Construction year | 1850 |
Evaluation year | 2024 |
Municipal evaluation land | $347,600 |
Municipal evaluation building | $220,800 |
Characteristics
Driveway | Not Paved |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | Aluminum, Wood, PVC |
Foundation | Stone |
Rental appliances | Water heater (1) |
Siding | Vinyl |
Distinctive features | Water access (River), Motor boat allowed |
Proximity | Highway, Park - green area, Bicycle path, Public transport |
Parking (total) | Outdoor (2) |
Sewage system | Municipal sewer |
Window type | Hung, Crank handle |
Roofing | Asphalt shingles |
View | Water |
Zoning | Commercial, Residential |
Inclusions / Exclusions
Inclusions
N/A
Exclusions
Water heater rented.
Room details
Room | Level | Size | Finish |
---|---|---|---|
Living room | 2nd floor | 10.5 × 13.1 P | Floating floor |
Kitchen | 2nd floor | 10.4 × 11.7 P | Floating floor |
Primary bedroom | 2nd floor | 10.0 × 13.0 P | Floating floor |
Bedroom | 2nd floor | 10.4 × 11.4 P | Floating floor |
Bathroom | 2nd floor | 5.10 × 5.8 P | Tiles |