MLS: 23797103
Triplex
204 Rue Archambault
Gatineau (Hull)
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Living area | N/A |
Description
Mountain Park sector. Multi level triplex of 2 x 4/12 and 1 x 51/2 (smaller family room or office) is located near all services. Perfect for investor or owner-occupier. The accommodations are all unheated and unlit. Potential for rent increases.
Property Details
Types of property | Triplex |
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder rooms | 0 |
Parking | Driveway (3) |
Living area | N/A |
Land size | 603 m2 |
Construction year | 1962 |
Evaluation year | 2024 |
Municipal evaluation land | $257,300 |
Municipal evaluation building | $277,800 |
Characteristics
Driveway | Asphalt |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Rental appliances | Water heater (1) |
Siding | Aluminum, Wood, Brick |
Proximity | Highway, Cegep, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Alpine skiing, High school, Cross-country skiing, Public transport, University |
Available services | Laundry room, Fire detector, |
Basement | Finished basement |
Parking (total) | Outdoor (3) |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Inclusions / Exclusions
Inclusions
2 sheds, 2 stoves, 1 refrigerator, 1 dishwasher, gas fireplace, 1 gas water heater.
Exclusions
2 water heaters (Hydro Solution). 1 water heater (Gazifere).
Room details
Room | Level | Size | Finish |
---|---|---|---|
Living room | 3rd floor | 14.0 × 10.2 P | Wood |
Kitchen | 3rd floor | 12.8 × 4.6 P | Ceramic tiles |
Bathroom | 3rd floor | 5.0 × 7.4 P | |
Bedroom | 3rd floor | 10.0 × 13.3 P | |
Bedroom | 3rd floor | 8.11 × 9.11 P | |
Washroom | Basement | 6.9 × 7.1 P | Ceramic tiles |
Bedroom | Basement | 10.10 × 11.10 P | Autre |
Bedroom | Basement | 10.9 × 8.9 P | Autre |