MLS: 12420800
Triplex
47 Rue Lemieux
Gatineau (Hull)
$675,000
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Living area | 3975 p2 |
Description
Hull sector. Very well maintained triplex and well located in Mont-Bleu near schools (primary, secondary, CEGEP). 1 2-bedroom unit and 2 3-bedroom units.
Property Details
Types of property | Triplex |
Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder rooms | 0 |
Parking | Driveway (4) |
Living area | 3975 p2 |
Land size | 6000 p2 |
Construction year | 1968 |
Evaluation year | 2024 |
Municipal evaluation land | $306,600 |
Municipal evaluation building | $419,600 |
Characteristics
Driveway | Asphalt |
Landscaping | Landscape |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete |
Rental appliances | Water heater (3) |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Daycare centre, Park - green area, Bicycle path, Elementary school, High school, Cross-country skiing, Public transport |
Basement | Finished basement |
Parking (total) | Outdoor (4) |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Inclusions / Exclusions
Inclusions
Dishwasher in apartment no. 3.
Exclusions
3 water heaters rented.
Addenda
* Apartment #1 rented for $860/month, heated, unlit
(06-30-2024). Increase on July 1, 2024 to $950.
* Apartment #2 rented for $1,100/month, heated, unlit
(06-30-2024). Increase on July 1, 2024 to $1,130.
* Apartment #3 rented for $1,110/month, heated, unlit
(06-30-2024). Increase on July 1, 2024 to $1,140